Real Estate For Sale in Nebraska : Over $54,935,985 of properties
Search Properties For Sale In Nebraska
Real Estate For Sale in Plattsmouth Nebraska
2006 Kings Lane Plattsmouth, NE, 68048
Price: 765,000
Bed: 5 Baths: 5 SQFT: 6036
Bed: 5 Baths: 5 SQFT: 6036
White picket fences & tree-lined private drive invite you to this one-of-a-kind active horse ranch estate. Perched atop 13+ acres of rolling &....
3619 Rainey Circle Plattsmouth, NE, 68048
Price: 280,000
Bed: 4 Baths: 3 SQFT: 3288
Bed: 4 Baths: 3 SQFT: 3288
Custom built walk-out ranch backing to the golf course. Open concept home has been updated throughout and tastefully decorated making it easy for you....
2306 Rock Bluff Road Plattsmouth, NE, 68409
Price: 49,900
Very private, walk-out lot. Lake privileges. Horses allowed....
Browse By City
| Bellevue | (View Map) | (Local Agents) |
| Bennington | (View Map) | (Local Agents) |
| Blair | (View Map) | (Local Agents) |
| BRIDGEPORT | (View Map) | (Local Agents) |
| Elkhorn | (View Map) | (Local Agents) |
| Fremont | (View Map) | (Local Agents) |
| Gering | (View Map) | (Local Agents) |
| Gretna | (View Map) | (Local Agents) |
| La Vista | (View Map) | (Local Agents) |
| Las Vegas | (View Map) | (Local Agents) |
| Lincoln | (View Map) | (Local Agents) |
| Mitchell | (View Map) | (Local Agents) |
| Omaha | (View Map) | (Local Agents) |
| Papillion | (View Map) | (Local Agents) |
| Peru | (View Map) | (Local Agents) |
| Plattsmouth | (View Map) | (Local Agents) |
| SCOTTSBLUFF | (View Map) | (Local Agents) |
| Waterloo | (View Map) | (Local Agents) |
