Real Estate For Sale in Nebraska : Over $54,935,985 of properties
Search Properties For Sale In Nebraska
Real Estate For Sale in BRIDGEPORT Nebraska
422 G Street BRIDGEPORT, NE, 69336
Price: 34,900
Bed: 3 Baths: 2 SQFT: 2001
Bed: 3 Baths: 2 SQFT: 2001
Great rental property, large 2 car detached garage plus 2 storage sheds, 1 1/2 lots, newer windows, close to bridgeport state lakes recreation so coul....
Browse By City
| Bellevue | (View Map) | (Local Agents) |
| Bennington | (View Map) | (Local Agents) |
| Blair | (View Map) | (Local Agents) |
| BRIDGEPORT | (View Map) | (Local Agents) |
| Elkhorn | (View Map) | (Local Agents) |
| Fremont | (View Map) | (Local Agents) |
| Gering | (View Map) | (Local Agents) |
| Gretna | (View Map) | (Local Agents) |
| La Vista | (View Map) | (Local Agents) |
| Las Vegas | (View Map) | (Local Agents) |
| Lincoln | (View Map) | (Local Agents) |
| Mitchell | (View Map) | (Local Agents) |
| Omaha | (View Map) | (Local Agents) |
| Papillion | (View Map) | (Local Agents) |
| Peru | (View Map) | (Local Agents) |
| Plattsmouth | (View Map) | (Local Agents) |
| SCOTTSBLUFF | (View Map) | (Local Agents) |
| Waterloo | (View Map) | (Local Agents) |

